<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nerdcereal.com &#187; Arts</title>
	<atom:link href="http://nerdcereal.com/category/arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdcereal.com</link>
	<description>A blog about art and the internet and their intersection at web design.</description>
	<lastBuildDate>Tue, 18 Jan 2011 19:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Biggest Weekend in San Francisco</title>
		<link>http://nerdcereal.com/the-biggest-weekend-in-san-francisco/</link>
		<comments>http://nerdcereal.com/the-biggest-weekend-in-san-francisco/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:02:06 +0000</pubDate>
		<dc:creator>banana</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/?p=302</guid>
		<description><![CDATA[The first weekend in October is always jam-packed with huge gatherings all over the city. Geographically and ideologically they are all quite different except for having fun outdoors in San Francisco. There&#8217;s Oktoberfest by the Bay that runs from Friday to Sunday. I&#8217;ll be bartending there on Saturday from 1:30 to 5:00. The crowd is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nerdcereal.com/blog/wp-content/uploads/2009/09/n755685047_1420707_8630.jpg"><img class="size-medium wp-image-307 alignright" title="Oktoberfest by the Bay" src="http://nerdcereal.com/blog/wp-content/uploads/2009/09/n755685047_1420707_8630-300x201.jpg" alt="Oktoberfest by the Bay" width="300" height="201" /></a>The first weekend in October is always jam-packed with huge gatherings all over the city. Geographically and ideologically they are all quite different except for having fun outdoors in San Francisco.</p>
<ul>
<li>There&#8217;s <a href="http://www.oktoberfestbythebay.com/">Oktoberfest by the Bay</a> that runs from Friday to Sunday. I&#8217;ll be bartending there on Saturday from 1:30 to 5:00. The crowd is usually fratastic and the event&#8217;s <a href="http://sfcitizen.com/blog/2009/09/29/oktoberfest-by-the-bay-2009-sounds-like-a-good-idea-but-its-a-big-ripoff/">on the expensive side</a>, hence why I volunteered to bartend for it.</li>
<li>For all the freaky people, there&#8217;s <a href="http://www.sflovevolution.org/">Love Parade, Love Fest, LovEvolution</a>, or whatever they hell they&#8217;re calling it this year. This is a mini-Burning Man right in front of City Hall. Lots of fur, ruffles, sparkles, spandex, neon and crazy floats blasting electronica. Saturday only.</li>
<li>I&#8217;m <a href="http://nerdcereal.com/top-10-reasons-music-festivals-suck/">not really one for huge music festivals</a>, but <a href="http://www.strictlybluegrass.com/">Hardly Strictly Bluegrass</a> is free. And they use the term &#8220;bluegrass&#8221; loosely because MC Hammer will be there. And Steve Martin, but apparently he plays banjo. I aim to make it on Sunday for Neko Case.</li>
<li><a href="http://www.military.com/fleetweek">Fleet Week</a> usually falls on this weekend but I guess it&#8217;s the weekend after. Three events is still kinda big. If you plan well enough, you can make all three.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/the-biggest-weekend-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Beach Rocks Grant and Green</title>
		<link>http://nerdcereal.com/michael-beach-rocks-grant-and-green/</link>
		<comments>http://nerdcereal.com/michael-beach-rocks-grant-and-green/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:09:40 +0000</pubDate>
		<dc:creator>banana</dc:creator>
				<category><![CDATA[Concerts]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/michael-beach-rocks-grant-and-green/</guid>
		<description><![CDATA[Melbourne-based, American ex-pat musician, Michael Beach, played his debut album, Blood Courses, in its entirety, to a crowd of friends and strangers at Grant and Green in San Francisco on Sunday night. Michael Beach is the lead singer and guitarist of the Electric Jellyfish and this is his first solo effort. The Jellies are on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nerdcereal.com/blog/wp-content/uploads/2008/09/album_big.jpg" title="Blood Courses"><img src="http://nerdcereal.com/blog/wp-content/uploads/2008/09/album_big.thumbnail.jpg" alt="Blood Courses" class="alignleft" /></a>Melbourne-based, American ex-pat musician, <a href="http://michaelbeach.org">Michael Beach</a>, played his debut album, Blood Courses, in its entirety, to a crowd of friends and strangers at Grant and Green in San Francisco on Sunday night.</p>
<p>Michael Beach is the lead singer and guitarist of the <a href="http://myspace.com/electricjellyfish">Electric Jellyfish</a> and this is his first solo effort. The Jellies are on their 2nd USA tour and I saw them at Hemlock in San Francisco and Luigi&#8217;s Pizza in Sacramento—both amazing shows. The band has really come into their own since their last tour.</p>
<p>Blood Courses is described as &#8220;a haunting exploration of life, death, beauty, and darkness that unfolds as much as the listener allows it.&#8221; The album cover is an unfinished painting by my friend <a href="http://rememberingbridget.com">Bridget O&#8217;Brien</a> and the website was designed by yours truly.</p>
<p>The full album is available for listing at <a href="http://michaelbeach.org/listen">michaelbeach.org/listen</a> or you can check out my favorite single below:</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/michael-beach-rocks-grant-and-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nerdcereal.com/blog/wp-content/uploads/2008/09/02_changing_with_the_tides.mp3" length="2533199" type="audio/mpeg" />
		</item>
		<item>
		<title>Gawker Artist Exhibitor</title>
		<link>http://nerdcereal.com/gawker-artist-exhibitor/</link>
		<comments>http://nerdcereal.com/gawker-artist-exhibitor/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:08:08 +0000</pubDate>
		<dc:creator>banana</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/gawker-artist-exhibitor/</guid>
		<description><![CDATA[I read a couple of Gawker Media blogs and frequently see the weirdest ads running on their network of sites—weird in that they don&#8217;t look like advertisements. They look strange and out of place and in turn, intriguing. Clicking on the image, I&#8217;m taken to a page with more of the same imagery but with [...]]]></description>
			<content:encoded><![CDATA[<p>I read a couple of <a href="http://advertising.gawker.com/">Gawker Media</a> blogs and frequently see the weirdest ads running on their network of sites—weird in that they don&#8217;t look like advertisements. They look strange and out of place and in turn, intriguing. Clicking on the image, I&#8217;m taken to a page with more of the same imagery but with some context. It appears that Gawker fills their unsold pageviews with art from drawing, film, sculpture, digial art, painting, photography and more. Click on the ad and you&#8217;ll see the particular artist featured in the pageview. You can also see <a href="http://artists.gawker.com">all artists</a>.</p>
<p>Gawker also lets <a href="http://artists.gawker.com/5021082/exhibitors">interested publishers</a> display the rotating gallery of artwork on their own sites. I think it&#8217;s an excellent way to display art and better than selling your remnant inventory to bottom-feeding advertisers that aren&#8217;t going to pay much anyways. If you let everyone advertise on your site, how can you command a high CPM and maintain your site&#8217;s integrity?</p>
<p><span id="more-238"></span>  </p>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/gawker-artist-exhibitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countries (and States) I&#8217;ve Visited</title>
		<link>http://nerdcereal.com/countries-and-states-ive-visited/</link>
		<comments>http://nerdcereal.com/countries-and-states-ive-visited/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:50:49 +0000</pubDate>
		<dc:creator>banana</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/countries-and-states-ive-visited/</guid>
		<description><![CDATA[Facebook has several apps that let you record and show the places you&#8217;ve been to around the world. The two most common, based on my observation, are Trip Advisors&#8217;, Citie&#8217;s I&#8217;ve Visited and Where I&#8217;ve Been. If you&#8217;re looking for a travel map that you can put on any webpage, however, you can use Douwe [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has several apps that let you record and show the places you&#8217;ve been to around the world. The two most common, based on my observation, are Trip Advisors&#8217;, <a href="http://www.facebook.com/applications/Cities_I%27ve_Visited/2219089314">Citie&#8217;s I&#8217;ve Visited</a> and <a href="http://www.facebook.com/applications/Where_I%27ve_Been/2603626322">Where I&#8217;ve Been</a>.</p>
<p>If you&#8217;re looking for a travel map that you can put on any webpage, however, you can use Douwe Osinga&#8217;s <a href="http://douweosinga.com/projects/visited">Visited Countries</a> tool. There&#8217;s a map for the globe and a separate one for all 50 United States or India.</p>
<p>As you can see, I&#8217;ve covered most of the United States on a <a href="http://nerdcereal.com/usa">road trip</a>, but I haven&#8217;t been much outside the continent except for being born in Japan, and a 2 week visit to Europe.</p>
<p style="text-align: center"><a href="http://douweosinga.com/projects/visited?region=world"><img src="http://chart.apis.google.com/chart?cht=t&amp;chs=440x220&amp;chtm=world&amp;chf=bg,s,336699&amp;chco=cc0000&amp;chd=s:999999999999&amp;chld=CACRBZHNMXGTFRDENLJPNIUS" height="220" width="440" /></a></p>
<p style="text-align: center"><a href="http://douweosinga.com/projects/visited?region=usa"><img src="http://chart.apis.google.com/chart?cht=t&amp;chs=440x220&amp;chtm=usa&amp;chf=bg,s,336699&amp;chco=cc0000&amp;chd=s:99999999999999999999999999999999999999&amp;chld=FLCAALMAMOORWYVATXWAMNMDMSNMSCNYNVAZHIMEDENHPAOHLACOIDMTSDINILWIMINJNCGACTUT" height="220" width="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/countries-and-states-ive-visited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Music Festivals Suck</title>
		<link>http://nerdcereal.com/top-10-reasons-music-festivals-suck/</link>
		<comments>http://nerdcereal.com/top-10-reasons-music-festivals-suck/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:35:32 +0000</pubDate>
		<dc:creator>banana</dc:creator>
				<category><![CDATA[Concerts]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/top-10-reasons-music-festivals-suck/</guid>
		<description><![CDATA[Outside Lands is a big, 3-day music festival in Golden Gate Park, in San Francisco. I caved and bought a ticket for Friday night in spite of the following reasons. My reasons were only reaffirmed when I was there and I&#8217;m thankful I didn&#8217;t shell out the money for the full 3 days. Long lines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsidelandsfestival.com">Outside Lands</a> is a big, 3-day music festival in Golden Gate Park, in San Francisco.  I caved and bought a ticket for Friday night in spite of the following reasons. My reasons were only reaffirmed when I was there and I&#8217;m thankful I didn&#8217;t shell out the money for the full 3 days.</p>
<ol>
<li>Long lines for food</li>
<li>Long lines to get an alcohol bracelet</li>
<li>Long lines to get alcohol</li>
<li>Long lines to pee</li>
<li>Burn out and exhaustion</li>
<li> $$$ Tickets</li>
<li>VIP Areas</li>
<li>Half-assed fans</li>
<li>Having to pick between 2 good bands</li>
<li>Corporate sponsorships</li>
</ol>
<p>Don&#8217;t get me wrong; I liked the line-up and I liked all the performances. Radiohead put on a fantastic show even if I only could watch them on the screen. And #9 wasn&#8217;t a problem because no one else played at the same time as the headliner. But I still feel like I paid $100 to go to a crowded Radiohead show.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/top-10-reasons-music-festivals-suck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Balmorhea at Cafe du Nord</title>
		<link>http://nerdcereal.com/balmorhea-at-cafe-du-nord/</link>
		<comments>http://nerdcereal.com/balmorhea-at-cafe-du-nord/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 07:43:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Concerts]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/balmorhea-at-cafe-du-nord/</guid>
		<description><![CDATA[Last night I saw my friend&#8217;s band, Balmorhea, play at Cafe du Nord. I was surprised to find that they were the opening act because in Austin—their home town—they&#8217;ve played sold out shows at much larger venues. They had just as many, if not more, viewers than the acts that followed—or perhaps they just knew [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://nerdcereal.com/blog/wp-content/uploads/2008/08/balmorhea.jpg" alt="Balmorhea at Cafe du Nord" /></p>
<p>Last night I saw my friend&#8217;s band, <a href="http://balmorheamusic.com">Balmorhea</a>, play at Cafe du Nord. I was surprised to find that they were the opening act because in Austin—their home town—they&#8217;ve played sold out shows at much larger venues. They had just as many, if not more, viewers than the acts that followed—or perhaps they just knew more people in San Francisco.</p>
<p>Their instruments consist of acoustic/electric guitar, stand-up bass, fiddle, (something that looks like a larger fiddle—not sure what instrument it is), keyboard, melodian, and drums, which my friend plays. The melodies are entrancing and the listener is never quite sure what to expect next. With no vocals or repeating chorus, the songs don&#8217;t have the predictable repetition that prevails in most pop songs. Each song feels like you&#8217;re on a ship at sea waiting to see what weather Neptune is going to send you next.</p>
<p>You can still catch them in the western states in the next few weeks. Check out below for a sample, &#8220;San Solomon&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/balmorhea-at-cafe-du-nord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nerdcereal.com/blog/wp-content/uploads/2008/08/14sansolomon.mp3" length="5376619" type="audio/mpeg" />
		</item>
		<item>
		<title>ASCII Art in Muxtape, Vimeo Source Code</title>
		<link>http://nerdcereal.com/ascii-art-in-muxtape-vimeo-source-code/</link>
		<comments>http://nerdcereal.com/ascii-art-in-muxtape-vimeo-source-code/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 04:00:27 +0000</pubDate>
		<dc:creator>banana</dc:creator>
				<category><![CDATA[ASCII Art]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/ascii-art-in-muxtape-vimeo-source-code/</guid>
		<description><![CDATA[Artsy music and video sites Muxtape and Vimeo have their logos as ASCII Art in HTML comments at the top of all their pages; a nice surprise for anyone poking around there. ** /** ****** ********** ** ** ** ** ****** ****** /**///** ***** //**//**//**/** /**//** ** ///**/ //////** /** /** **///** /** /** /**/** [...]]]></description>
			<content:encoded><![CDATA[<p>Artsy music and video sites <a href="http://muxtape.com">Muxtape</a> and <a href="http://vimeo.com">Vimeo</a> have their logos as ASCII Art in HTML comments at the top of all their pages; a nice surprise for anyone poking around there.</p>
<pre><code>
                               **
                              /**             ******
 **********  **   ** **   ** ******  ******  /**///**  *****
//**//**//**/**  /**//** ** ///**/  //////** /**  /** **///**
 /** /** /**/**  /** //***    /**    ******* /****** /*******
 /** /** /**/**  /**  **/**   /**   **////** /**///  /**////
 *** /** /**//****** ** //**  //** //********/**     //******
///  //  //  ////// //   //    //   //////// //       //////

 ___    ___   ___   __  __  ___    _____     ______
/   \\  /_  \\ /_  \\ /_ \\/_ \\/_  \\  / ___ \\   /  __  \\
|/\\  \\  /  /   | |   | / \\ / \\ | / /___\\ \\ /  /  \\  \\
   \\  \\/  /    | |   | | | | | | | ______/ |  |  |  |
    \\    /     | |   | | | | | | | \\    __ |  |  |  |
     \\  /      | |_  | | | | | |  \\ \\__/ / \\  \\__/  /
      \\/       \\__/  \\_\\ \\_\\ \\_\\   \\____/   \\______/
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/ascii-art-in-muxtape-vimeo-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Tunnel Graffiti is an Ad</title>
		<link>http://nerdcereal.com/broadway-tunnel-graffiti-is-an-ad/</link>
		<comments>http://nerdcereal.com/broadway-tunnel-graffiti-is-an-ad/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:02:16 +0000</pubDate>
		<dc:creator>banana</dc:creator>
				<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/broadway-tunnel-graffiti-is-an-ad/</guid>
		<description><![CDATA[I noticed this &#8220;graffiti&#8221; mural by the Larkin Street entrance of the Broadway tunnel the other day. The technique is known as &#8220;reverse grafitti,&#8221; which is created by selectively cleaning dirty surfaces. Since tunnels are usually filthy from exhaust, they are usual targets for this type of work. A year ago, artist Alexandre Orion used [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://nerdcereal.com/blog/wp-content/uploads/2008/06/broadway_tunnel_green_works1.jpg" title="Broadway Tunnel Green Works" alt="Broadway Tunnel Green Works" /></p>
<p>I noticed this &#8220;graffiti&#8221; mural by the Larkin Street entrance of the Broadway tunnel the other day.</p>
<p>The technique is known as &#8220;reverse grafitti,&#8221; which is created by selectively cleaning dirty surfaces. Since tunnels are usually filthy from exhaust, they are usual targets for this type of work. A year ago, artist Alexandre Orion <a href="http://www.alexandreorion.com/ossario/images5.html">used the technique</a> on a tunnel in Sao Paulo.</p>
<p>After some researching online I found out the graffiti is actually a condoned advertisement for Clorox&#8217;s new environmentally friendly line of cleaning products, <a href="http://www.greenworkscleaners.com">Green Works</a>. It&#8217;s kind of lame that it&#8217;s an fake guerrilla marketing advertisement, but at least it&#8217;s for a green product. Still, how is this legal and other graffiti isn&#8217;t? I guess you can do anything if you pay someone enough.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/broadway-tunnel-graffiti-is-an-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Gangloff</title>
		<link>http://nerdcereal.com/hope-gangloff/</link>
		<comments>http://nerdcereal.com/hope-gangloff/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 07:39:39 +0000</pubDate>
		<dc:creator>banana</dc:creator>
				<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/hope-gangloff/</guid>
		<description><![CDATA[This post is to call out an artist whose work I appreciate. Most of the subject matter in the artist&#8217;s sketches consists of nitty-gritty NYC debaucheries: cheap beer, pills, sex, cigarettes and rock n&#8217; roll. This is why I had always assumed the artist was a male; but no, Hope Gangloff is female. (I first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nerdcereal.com/blog/wp-content/uploads/2008/06/0861.gif" alt="Hope Gangloff" /><br />
This post is to call out an artist whose work I appreciate. Most of the subject matter in the artist&#8217;s sketches consists of nitty-gritty NYC debaucheries: <a href="http://hopegangloff.com/images/151stellaWEB.jpg">cheap beer</a>, <a href="http://hopegangloff.com/images/050.jpg">pills</a>, <a href="http://hopegangloff.com/images/153rubmybellyWEB.jpg">sex</a>, <a href="http://hopegangloff.com/images/141CigiPediWEB.jpg">cigarettes</a> and <a href="http://hopegangloff.com/images/005.jpg">rock n&#8217; roll</a>. This is why I had always assumed the artist was a male; but no, <a href="http://hopegangloff.com/">Hope Gangloff</a> is female. (I first noticed her work featured in the header of <a href="http://myopenbar.com">myopenbar.com</a>)</p>
<p>The medium, too, looks cheap: drawn with blue, red and black pens. But the—art and humanity within it—is rich.  </p>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/hope-gangloff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes</title>
		<link>http://nerdcereal.com/shoes/</link>
		<comments>http://nerdcereal.com/shoes/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:01:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://nerdcereal.com/shoes/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://nerdcereal.com/blog/wp-content/uploads/2008/04/shoes-medium.gif" alt="Shoes" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nerdcereal.com/shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

